Print Method | Dye Sublimation Thermal Transfer |
---|---|
Resolution | 12 dots/mm (300 dpi) |
Paper Size Capacity | 152 mm (6 in.) width roll paper for print |
Standard Print Sizes | 4 x 6″ |
Optional Print Sizes | 2 x 6″ |
Operating Temperature | 10 to 35 degrees C |
Operating Humidity | 20% to 80% (RH) (There must be no condensation in both cases) |
Paper Feeding | Paper feed (Roll to Cut method) |
Ink Ribbon | 4 x 6 size ink ribbon, 900 images/roll |
Dimensions | 290 mm (W) x 375 mm (D) x 345 mm (H) |
Weight | 15 kg (or less without media) |
Interface | USB 2.0 |
Power voltage | 100 to 240 V AC (Automatic switching) |
Power consumption | Less than 165 W / 1.8 A at 100 V AC |
Buffer Memory | 32MB |
Drivers |
|
||
---|---|---|---|
Manuals |
|
||
Brochure |
Items | P/No. | No. of Prints | Optional Print Size |
---|---|---|---|
4"x6" Print Media | xxxxxxx | 2 rolls of 4"x6" media with 900 prints per roll (1800 prints per box) | (4"x6")x2, (2"x6")x2, 6"x8" |
6"x8" Print Media | xxxxxxx | 2 rolls of 6"x8" media with 450 prints per roll (900 prints per box) | (4"x6")x2, (2"x6")x2, 6"x8" |
Looking for Marketing Materials?
Request access to our marketing portal
Interested in the S3 6" High Capacity Digital Photo Printer?
Request more info below.