| Print Method | Dye Sublimation Thermal Transfer |
|---|---|
| Resolution | 300×300dpi (Standard mode), 300×600dpi (High quality mode) |
| Paper Size Capacity | 400 prints: 102mm×152mm (4”×6”) |
| Standard Print Sizes | 2”×6”: 51mm×152mm |
| Print Speed (4”×6”) | Standard model: Approx. 8 seconds |
| OP Print | Glossy/Matte |
| Ink Ribbon / Paper | YMC+OP/Roll paper |
| Rewind Function | Available |
| Dimensions | 272 (W) ×168 (H) ×348 (D) mm |
| Weight | 8kg or less (excluding consumables & accessories) |
| Power Supply | AC100-240V,50/60Hz |
| Power Consumption | 150W/1.6A (AC100V), 150W/0.8A (AC240V) |
| Interface | USB 2.0 |
| Buffer Memory | Available for two images |
| Safety Standards | UL,cUL,CE,CCC |
| Printer Driver | Windows 11 |
Interested in the CS3 Compact Dye-Sub Photo Printer?
Request more info below.